<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cycle to Work</title>
	<atom:link href="http://www.getclosure.co.za/blog/2008/04/23/cycle-to-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getclosure.co.za/blog/2008/04/23/cycle-to-work/</link>
	<description>Complaints made easy!</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:43:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Emma Donovan</title>
		<link>http://www.getclosure.co.za/blog/2008/04/23/cycle-to-work/comment-page-1/#comment-18</link>
		<dc:creator>Emma Donovan</dc:creator>
		<pubDate>Mon, 05 May 2008 09:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.getclosure.co.za/blog/?p=17#comment-18</guid>
		<description>Wow! Luke that is really impressive.  You have definitely inspired me to give it a go  - my 6km to work doesn&#039;t seem all that daunting anymore! It is also reassuring to hear that you haven&#039;t had any accidents riding to work.  Thanks for your feedback.</description>
		<content:encoded><![CDATA[<p>Wow! Luke that is really impressive.  You have definitely inspired me to give it a go  &#8211; my 6km to work doesn&#8217;t seem all that daunting anymore! It is also reassuring to hear that you haven&#8217;t had any accidents riding to work.  Thanks for your feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beverley Merriman</title>
		<link>http://www.getclosure.co.za/blog/2008/04/23/cycle-to-work/comment-page-1/#comment-17</link>
		<dc:creator>Beverley Merriman</dc:creator>
		<pubDate>Mon, 05 May 2008 07:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.getclosure.co.za/blog/?p=17#comment-17</guid>
		<description>This is an awesome thought-provoking post and suggestion.</description>
		<content:encoded><![CDATA[<p>This is an awesome thought-provoking post and suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.getclosure.co.za/blog/2008/04/23/cycle-to-work/comment-page-1/#comment-16</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 05 May 2008 07:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.getclosure.co.za/blog/?p=17#comment-16</guid>
		<description>Cycling to work is a great idea if the roads are safe for cyclists!</description>
		<content:encoded><![CDATA[<p>Cycling to work is a great idea if the roads are safe for cyclists!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://www.getclosure.co.za/blog/2008/04/23/cycle-to-work/comment-page-1/#comment-15</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Wed, 23 Apr 2008 13:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.getclosure.co.za/blog/?p=17#comment-15</guid>
		<description>I ride to work regularly from Kalk Bay to the Ogilvy building in Woodstock. I must have done slight variations of this trip over two hundred times in the past 3 years.

Sometimes I go the long way round, from K-Bay to Noordhoek, Chapmans, Suikerbossie, Sea Point, Waterfront, Woodstock - 95km round trip. Sometimes I take a slightly shorter, more hilly route over Camps Bay Drive / Kloofnek - 88km round trip - but Kloof Nek is a killer on the way home.

Last year when I was really keen to get some hill training in, I used to ride up to the top of Signal Hill if I had time in the mornings, then down to the old office in Kloof Street.

When I&#039;m training for the Argus, I generally do this 2 to 3 times a week, with a couple more rides / PPA races on the weekend.

Lately I&#039;ve been a bit lazier and have been taking a straighter route, from K-Bay, down main road to Steenberg, Spaanschemat River Road, past the gym, up Wynberg Hill, then right on Trovato down that road that goes round the back of the hill, to Newlands Road, to the circle in Claremont, right, then left into Kildare, right onto Newlands Avenue, down Klipper, Main Road to Salt River, then right to Salt River Circle, left on to Albert Road - 68km round trip.

I&#039;ve never had an accident in all this time, the only issue I really have is the lack of street lights in Constantia - makes things tricky in winter.</description>
		<content:encoded><![CDATA[<p>I ride to work regularly from Kalk Bay to the Ogilvy building in Woodstock. I must have done slight variations of this trip over two hundred times in the past 3 years.</p>
<p>Sometimes I go the long way round, from K-Bay to Noordhoek, Chapmans, Suikerbossie, Sea Point, Waterfront, Woodstock &#8211; 95km round trip. Sometimes I take a slightly shorter, more hilly route over Camps Bay Drive / Kloofnek &#8211; 88km round trip &#8211; but Kloof Nek is a killer on the way home.</p>
<p>Last year when I was really keen to get some hill training in, I used to ride up to the top of Signal Hill if I had time in the mornings, then down to the old office in Kloof Street.</p>
<p>When I&#8217;m training for the Argus, I generally do this 2 to 3 times a week, with a couple more rides / PPA races on the weekend.</p>
<p>Lately I&#8217;ve been a bit lazier and have been taking a straighter route, from K-Bay, down main road to Steenberg, Spaanschemat River Road, past the gym, up Wynberg Hill, then right on Trovato down that road that goes round the back of the hill, to Newlands Road, to the circle in Claremont, right, then left into Kildare, right onto Newlands Avenue, down Klipper, Main Road to Salt River, then right to Salt River Circle, left on to Albert Road &#8211; 68km round trip.</p>
<p>I&#8217;ve never had an accident in all this time, the only issue I really have is the lack of street lights in Constantia &#8211; makes things tricky in winter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://www.getclosure.co.za/blog/2008/04/23/cycle-to-work/comment-page-1/#comment-14</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Wed, 23 Apr 2008 12:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.getclosure.co.za/blog/?p=17#comment-14</guid>
		<description>I ride to work and back regularly from Kalk Bay to Ogilvy in Woodstock. Sometimes I go over chapmans peak and round sea point way. Do I get a special carbon offset prize? ;)</description>
		<content:encoded><![CDATA[<p>I ride to work and back regularly from Kalk Bay to Ogilvy in Woodstock. Sometimes I go over chapmans peak and round sea point way. Do I get a special carbon offset prize? <img src='http://www.getclosure.co.za/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

