<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geyser Controversy</title>
	<atom:link href="http://www.getclosure.co.za/blog/2008/04/30/geyser-controversy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getclosure.co.za/blog/2008/04/30/geyser-controversy/</link>
	<description>Complaints made easy!</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:43:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Attentuck</title>
		<link>http://www.getclosure.co.za/blog/2008/04/30/geyser-controversy/comment-page-1/#comment-452</link>
		<dc:creator>Attentuck</dc:creator>
		<pubDate>Wed, 20 May 2009 15:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.getclosure.co.za/blog/?p=23#comment-452</guid>
		<description>Engaging article! Hope to visit once again..</description>
		<content:encoded><![CDATA[<p>Engaging article! Hope to visit once again..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jayne morgan</title>
		<link>http://www.getclosure.co.za/blog/2008/04/30/geyser-controversy/comment-page-1/#comment-23</link>
		<dc:creator>jayne morgan</dc:creator>
		<pubDate>Mon, 19 May 2008 09:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.getclosure.co.za/blog/?p=23#comment-23</guid>
		<description>Ah - at last. Somewhere to vent about the great geyser scam. I discovered that my water would stay warm enough if I only put the geyser on for a few hours a day. Thinking I was saving the planet and my cash, I tried this for a couple of weeks - and used more electricity than I have ever done (I&#039;m on a pay as you go system). I think the &#039;it takes more energy to reheat the water&#039; school is absolutely right. I have yet to explore the temp reduction option. I&#039;m interested to know if others have found the same (sadly, I actually am).</description>
		<content:encoded><![CDATA[<p>Ah &#8211; at last. Somewhere to vent about the great geyser scam. I discovered that my water would stay warm enough if I only put the geyser on for a few hours a day. Thinking I was saving the planet and my cash, I tried this for a couple of weeks &#8211; and used more electricity than I have ever done (I&#8217;m on a pay as you go system). I think the &#8216;it takes more energy to reheat the water&#8217; school is absolutely right. I have yet to explore the temp reduction option. I&#8217;m interested to know if others have found the same (sadly, I actually am).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma Donovan</title>
		<link>http://www.getclosure.co.za/blog/2008/04/30/geyser-controversy/comment-page-1/#comment-22</link>
		<dc:creator>Emma Donovan</dc:creator>
		<pubDate>Fri, 09 May 2008 12:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.getclosure.co.za/blog/?p=23#comment-22</guid>
		<description>Hi Paul,
I have done a bit of research and 60 degrees Celsius is the suggested geyser temperature on numerous sites, such as www.savingenergy.co.za.  Thanks for the tip!</description>
		<content:encoded><![CDATA[<p>Hi Paul,<br />
I have done a bit of research and 60 degrees Celsius is the suggested geyser temperature on numerous sites, such as <a href="http://www.savingenergy.co.za" rel="nofollow">http://www.savingenergy.co.za</a>.  Thanks for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://www.getclosure.co.za/blog/2008/04/30/geyser-controversy/comment-page-1/#comment-21</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Mon, 05 May 2008 06:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.getclosure.co.za/blog/?p=23#comment-21</guid>
		<description>I was also told that turning the geyser off and on uses more power than just leaving it on.  The solution is apparently to rather drop the temperature they geyser keeps the water at.  I am not sure what the best temperature is (think it may be around 60 degrees) but that is supposed to be a more effective solution.</description>
		<content:encoded><![CDATA[<p>I was also told that turning the geyser off and on uses more power than just leaving it on.  The solution is apparently to rather drop the temperature they geyser keeps the water at.  I am not sure what the best temperature is (think it may be around 60 degrees) but that is supposed to be a more effective solution.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

